An important part of the mission of the Institute is to improve the quality of the graduate student experience. To that end, we spend a considerable amount of time talking with students about their goals, concerns, and suggestions for improving their experience. The Institute is working towards enhancing the institutional culture to better serve the needs of an ever-changing and dynamic learning community. The Institute offers career guidance on all aspects of career planning, job searching, and post-graduate studies. We provide individual counseling through scheduled appointments.
Career Guidance and Placement cell (CGPC) of the college functions with the objective of providing guidance and assistance for the students to achieve their career goals. It provides awareness on higher studies ,self employment and job opportunities. The unit takes adequate steps in identifying the current demands of the industry and prepares students towards this need. Adequate emphasis is given for softskill development complementing the regular academic performance since we identified a gap in students
No. | Name of the Student | Branch | Name of Company |
---|---|---|---|
1 | ALEESHA T JOHN | CSE | CTS |
2 | Mridul M | CSE | CTS |
3 | Mekha S | CSE | CTS |
4 | Avani S | CSE | CTS |
5 | Sona G Panicker | CSE | CTS |
6 | ANANDHU ANIL | CSE | CTS |
7 | PARVATHY S | CSE | MARLABS |
8 | ABHIRAM T | CSE | MARLABS |
9 | AKHIL RAJ | CSE | MARLABS |
10 | GAYATRY M S | CSE | MARLABS |
11 | ANJITHA S | CSE | TCS |
12 | KIRAN MS | CSE | TCS |
13 | SUCHITHRA SUDHAKARAN | CSE | TCS |
14 | ALAN MATHEW | CSE | TCS |
15 | SHARANYA | CSE | TCS |
16 | NEENU P MATHEW | CSE | Technologies |
17 | NEENU P MATHEW | CSE | INFOSYS |
18 | SULTHANA N | CSE | TCS |
19 | SHEMI DAS | CSE | TCS |
20 | LINU S | CSE | TCS |
21 | AISWRYA S APPUKUTTAN | CSE | TCS |
22 | THASLEEMA | CSE | TCS |
23 | SOOFIYAN | CSE | INFOSYS |
24 | SOOFIYAN | CSE | WIPRO |
25 | SOOFIYAN | CSE | IBS |
26 | NAMBEEL AHAMMED | CSE | WIPRO |
27 | NAMBEEL AHAMMED | CSE | QUERST GLOBAL |
28 | SNEHA ROMIO | CSE | IBM |
29 | SNEHA ROMIO | CSE | IBS |
30 | SNEHA ROMIO | CSE | TRIASSIC |
31 | NOUFIYA NAJEEB | CSE | INFOSYS |
32 | NOUFIYA NAJEEB | CSE | IBS |
33 | NOUFIYA NAJEEB | CSE | QUEST GLOBAL |
35 | NOUFIYA NAJEEB | CSE | GADGEON |
36 | NOUFIYA NAJEEB | CSE | CTS |
37 | ANJU | CSE | IBS |
38 | ANJU | CSE | Infosys |
39 | ANJU | CSE | CTS |
40 | ATHIRA B | CSE | IBS |
41 | ATHIRA B | CSE | INFOSYS |
42 | RESHMA RAJU | CSE | QUEST Global |
43 | SABARI RAJ | ECE | QUEST Global |
44 | SABARI RAJ | ECE | INFOSYS |
45 | AKHIL BOBY | CSE | GADGEON |
46 | SHAHIN A | CSE | GADGEON |
47 | ROHITH WINSTON MATHEW | CSE | INFOSYS |
48 | ROHITH WINSTON MATHEW | CSE | CTS |
49 | SURYA KIRAN | CSE | INFOSYS |
50 | SURYA KIRAN | CSE | CTS |
51 | BISMIYA MOL | CSE | INFOSYS |
52 | BISMIYA MOL | CSE | CTS |
53 | ARYA SANIL | ECE | TCS |
54 | ATHULYA JAYAN | ECE | TCS |
55 | ANANTHU G | ECE | WIPRO |
56 | ANANTHU G | ECE | IBS |
57 | DEVIKA S KRISHNAN | ECE | WIPRO |
58 | SANGEETHA B | ECE | WIPRO |
59 | ALDRIN ANDREW | ECE | IBS |
60 | ALDRIN ANDREW | ECE | WIPRO |
61 | ALDRIN ANDREW | ECE | QUEST GLOBAL |
62 | ALDRIN ANDREW | ECE | GADGEON |
63 | ALDRIN ANDREW | ECE | CTS |
64 | FATHIMA M | ECE | GADGEON |
65 | FATHIMA M | ECE | CTS |
66 | AMARTHYANATH | ECE | GADGEON |
67 | NIKHIL PRASAD | EEE | GADGEON |
68 | NIKHIL PRASAD | EEE | CTS |
69 | JOEMOL JEROME | EEE | CTS |
70 | JOEMOL JEROME | EEE | QUEST GLOBAL |
71 | JOEMOL JEROME | EEE | INFOSYS |
72 | AJINDHU N S | EEE | TCS |
73 | AJINDHU N S | EEE | WIPRO |
74 | AJINDHU N S | EEE | QUEST GLOBAL |
75 | AJINDHU N S | EEE | INFOSYS |
76 | AJINDHU N S | EEE | CTS |
77 | DEVAKRISHNAN | EEE | TCS |
78 | DEVAKRISHNAN | EEE | QUEST GLOBAL |
79 | SONA | EEE | TCS |
80 | SONA | EEE | CTS |
81 | NANDANA | EEE | TCS |
82 | ROSHAN SURESH | EEE | WIPRO |
83 | KRITHIKA PRASANTH | EEE | CTS |
84 | JINO VARGHESE | EEE | CTS |
85 | ANEETA ANIYAN | IT | MARLABS |
86 | ANEETA ANIYAN | IT | TCS |
87 | ANEETA ANIYAN | IT | IBS |
88 | ANEETA ANIYAN | IT | WIPRO |
89 | ANEETA ANIYAN | IT | INFOSYS |
90 | ANEETA ANIYAN | IT | CTS |
91 | CHRISTY ALAXANDER | IT | WIPRO |
92 | CHRISTY ALAXANDER | IT | TRIASSIC |
93 | CHRISTY ALAXANDER | IT | INFOSYS |
94 | CHRISTY ALAXANDER | IT | CTS |
95 | CHRISTY ALAXANDER | IT | VIRTUSA |
96 | AKSHAY VINOD | ME | TCS |
97 | AKSHAY VINOD | ME | CTS |
98 | ASWIN R NAIR | ME | TCS |
99 | BHARATH G P | ME | TCS |
100 | FATHIMA S S | ME | CTS |
101 | FATHIMA S S | ME | TCS |
102 | JIBIN | ME | WIPRO |
103 | DANI YESUDAS | ME | INFOSYS |
104 | DANI YESUDAS | ME | CTS |
105 | FYRUZ HUSSAIN | ME | CTS |
106 | ROHITH R S | ME | CTS |
107 | NAZARULLAH N | ECE | GADGEON |
108 | FATHIMA L | ECE | CTS |
109 | FATHIMA L | ECE | GADGEON |
110 | ARSHA S | ECE | IBS |
111 | ARSHA S | ECE | CTS |
112 | DIYA SUSAN JOSE | ECE | IBS |
113 | DIYA SUSAN JOSE | ECE | QUEST GLOBAL |
114 | DIYA SUSAN JOSE | ECE | WIPRO |
115 | DIYA SUSAN JOSE | ECE | CTS |
116 | PARVATHY S | CSE | IBS |
117 | ABHIRAM T | CSE | QUEST GLOBAL |
118 | ABHIRAM T | CSE | WIPRO |
119 | ABHIRAM T | CSE | INFOSYS |
120 | SUCHITHRA SUDHAKARAN | CSE | WIPRO |
121 | ANJITHA S | CSE | WIPRO |
122 | KIRAN MS | CSE | WIPRO |
123 | SHARANYA | CSE | APPLEXUS |
124 | NABEEL AHAMMED | CSE | APPLEXUS |
125 | NOUFIYA NAJEEB | CSE | APPLEXUS |
126 | SNEHA ROMIO | CSE | APPLEXUS |
127 | GAYATRY M S | CSE | ACCUBITS |
128 | NABEEL AHAMMED | CSE | ACCUBITS |
129 | SNEHA ROMIO | CSE | APPLEXUS |
130 | ANJU MURALI | CSE | INFOSYS |
131 | BISMIA MOL | CSE | CTS |
TPC undertakes various training and personality development programs in a regular fashion. The placement cell publicizes the employment opportunities and makes available information about higher education.
Date | TRAINING - DETAILS | TARGET STUDENTS | RESOURCE PERSON |
---|---|---|---|
12/8/2020 |
Aptitude Practice |
CSE/IT/EEE/ECE/ME (Final years) |
Praktiz software_Konfidence |
10/9/2020 |
Technical training |
CSE/IT/EEE/ECE/ME (Final years) |
Internal Faculty (Sidhik A, Asst. prof CSE,CEP) |
18/09/2020 |
Softskill Training |
CSE/IT/EEE/ECE/ME (Final years) |
Jays Academy |
22/9/2020 |
Infosys Pattern Training |
Infy Eligible Students |
FACE |
24/9/2020 |
Aptitude Training |
CSE/IT/EEE/ECE/ME (Final years) |
Internal Faculty (Jasim Jalaludheen, Asst. prof ECE,CEP) |
27/9/2020 |
Pseudocode and Puzzles Training |
CSE/IT/EEE/ECE/ME (Final years) |
Jays Academy |
12/10/2020 |
CTS/TCS Specific Training |
CTS/TCS Eligible Students |
Jays Academy |
12/11/2020 |
Mock Interview |
Infy,CTS,TCS Interview Students |
Jays Academy |
1/1/2021 |
Wipro Specific Training |
Wipro Eligible Students |
AOT Academy |
TPC undertakes various training and personality development programs in a regular fashion. The placement cell publicizes the employment opportunities and makes available information about higher education.
Date | Activity - Details | Department | Resource person |
---|---|---|---|
09,10,16,17 July 2018 |
Pre -placement training |
S7- ECB/CS/EEE/ECA |
Internal Faculty- Mr.Sidhik A,Asst Prof in IT |
01-07-2018 |
Aptitude practice- Software purchased |
2019 passout all batches |
Confidence-Praktiz |
16-07-2018 |
Aptitude practice started and continuing at activity hours and holidays. |
2019 passout all batches |
Confidence-Praktiz |
06-08-2018 |
Preplacement orientation class |
2019 passout all batches |
Career Launcher |
06-08-2018 |
Preassessment test |
2019 passout all batches |
Career Launcher |
09,10 Aug 2018 |
Preplacement softskill and hardskill training |
2019 passout all batches |
Career Launcher |
04-09-2018 |
Preplacement orientation class |
2019 passout all batches |
Career Launcher |
05,06 Sept 2018 |
Preplacement softskill and hardskill training |
2019 passout all batches |
Career Launcher |
30-09-2018 & 02-10-2018 |
Aptitude training |
2019 passout -registered students |
Internal Faculty- Mr.Jasim Jalaludeen,Asst Prof in ECE. |
01-10-2018 |
Aptitude practice started and continuing at activity hours |
2020 passout all batches |
Confidence-Praktiz |
01-10-2018 |
Aptitude practice started and continuing at activity hours |
2021 passout all batches |
Confidence-Praktiz |
06-10-2018 |
Aptitude Practice -Company specific started and continuing at activity hours and holidays. |
2019 passout all batches |
Confidence-Praktiz |
13-16 October 2018 |
Infosys pattern training |
2019 passout -Infosys eligible students. |
FACE |
Sl No. | Name | Designation | Contact no. | E mail |
1 | Ms.Abjhasree S.S | Coordinator | 9539902029 | cgpc@perumonec.ac.in |
2 | Ms.Rekha T | Member | 8714416506 | rekhat@perumonec.ac.in |
3 | Mr.Sudeep Dinesh | member | 9746930925 | sudeepdinesh@gmail.com |
4 | Mr.Navas Y | Member | 9495432422 | navas@perumonec.ac.in |
5 | Ms.Jasna K. | member | 9207249052 | jasnakm@gmail.com |
6 | Ms.Ramcy R | member | 8590141415 | ramcy.rahim14@gmail.com |
Students of this college have been placed in leading multi national companies like: TCS, INFOSYS, WIPRO, CTS, SATYAM, HCL, L&T INFOTECH, SIEMENS, HUAWEI, SYNTEL, CARITOR, CSC INDIA, TATA ELXI, NEST, UST, IBS, SUNTEC, EARNEST & YOUNG, SUBEX, ACCENTURE etc.
NO. | FIRM | NO. OF PLACEMENTS |
---|---|---|
1 | 6D Technology | 3 |
2 | Accenture | 2 |
3 | Capegemini | 2 |
4 | CTS | 4 |
5 | Emvijo Technologies | 1 |
6 | Experion | 4 |
7 | FACE | 7 |
8 | GadgEon | 1 |
9 | Infosys | 17 |
10 | Mindtree | 1 |
11 | Mitsogo | 1 |
12 | PITS Solutions | 13 |
13 | Quest Global | 6 |
14 | Speridian | 1 |
15 | TCS | 14 |
16 | Techversant Infotech Pvt Ltd | 1 |
17 | TelaVerge | 3 |
18 | Thinkpalm | 1 |
19 | UST | 27 |
20 | Vichi IT Solutions | 1 |
21 | VVDN | 3 |
22 | Wiley Mthree | 1 |
23 | Federal Bank | 2 |
24 | Wipro | 2 |
25 | Qburst | 2 |
26 | Moonhive | 1 |
27 | Zeron Consulting Pvt Ltd | 1 |
28 | IBS | 2 |
29 | Indian Navy | 4 |
30 | Skill Vertex | 1 |
31 | Xylam | 1 |
32 | Tyler petroleum | 2 |
TOTAL | 126 |
NO. | FIRM | NO. OF PLACEMENTS |
---|---|---|
1 | Infosys | 45 |
2 | E&Y | 1 |
3 | WIPRO | 4 |
4 | Poornam Infovision | 3 |
5 | FACE | 13 |
6 | Shell Global | 1 |
7 | IBS | 3 |
8 | UST GLOBAL | 14 |
9 | Hexaware Technologies | 8 |
10 | VVDN | 2 |
11 | FEDERAL BANK | 2 |
12 | ECSF in | 2 |
13 | Speridian | 2 |
14 | TCS | 2 |
15 | Byjus | 7 |
16 | DXC Technologies | 8 |
17 | ECSF in | 2 |
18 | StrokX Technologies | 18 |
19 | Zewia Software Solutions | 2 |
20 | Pits Solutions | 4 |
TOTAL | 143 |
NO. | FIRM | NO. OF PLACEMENTS |
---|---|---|
1 | Infosys | 43 |
2 | MITSOGO | 1 |
3 | WIPRO | 1 |
4 | GALORE NETWORKS | 1 |
5 | FACE | 5 |
6 | Cranes Software | 3 |
7 | Galore Networks | 3 |
8 | UST GLOBAL | 17 |
9 | CAMERON | 1 |
10 | AMAZON | 1 |
11 | FEDERAL BANK | 2 |
12 | ECSF | 1 |
13 | ULTS | 5 |
14 | L&T | 1 |
15 | TCS | 2 |
16 | Byjus App | 1 |
17 | Aliens | 4 |
18 | Zoho | 1 |
TOTAL | 87 |
NO. | FIRM | NO. OF PLACEMENTS |
---|---|---|
1 | Infosys | 13 |
2 | QUEST Global | 6 |
3 | IBS | 1 |
4 | Pivot Systems | 1 |
5 | Think & Learn Pvt Ltd | 1 |
6 | Cranes Software | 3 |
7 | Galore Networks | 3 |
8 | PIT Solutions | 2 |
9 | FACE | 5 |
10 | UST Global | 5 |
11 | Speridian | 1 |
12 | Assuretech Business Solutions | 1 |
13 | Wipro | 2 |
14 | Kappsoft Pvt Ltd | 3 |
15 | TATA ELXSI | 2 |
16 | CTS | 3 |
17 | Pantech Pro Ed Pvt Ltd | 1 |
18 | Allianz ,Technopark | 1 |
19 | HDFC | 1 |
20 | United Engineering Service | 4 |
21 | OpZet | 3 |
22 | KSEB | 3 |
23 | Envestnest | 1 |
24 | Reizent | 1 |
25 | Stackon Technologies | 2 |
26 | NeoVide | 1 |
27 | TVG Chennai | 1 |
TOTAL | 71 |
NO. | FIRM | NO. OF PLACEMENTS |
---|---|---|
1 | Infosys | 29 |
2 | Televerge | 1 |
3 | Federal Bank | 5 |
4 | Oracle India Pvt Ltd | 1 |
5 | Inometrics Tech Solutions | 3 |
6 | Esppo Technology Solutions | 1 |
7 | Jio | 1 |
8 | Allianz | 7 |
9 | Suffix e solutions | 1 |
10 | D+H | 1 |
11 | RYKA | 3 |
12 | TVG Consultant Pvt Ltd | 1 |
13 | South Indian Bank | 1 |
14 | Lumens Electro sytems | 1 |
15 | United Electrical Engineering Service | 4 |
16 | AVES | 2 |
17 | ZIVIT software Pvt limited | 3 |
18 | Tach Log Pvt Ltd | 5 |
19 | EZY Infosys | 1 |
20 | Cycloides Technologies Pvt Ltd | 1 |
21 | GBS Plus Trivandrum | 1 |
22 | Cinesoft Pvt Ltd | 1 |
23 | Navigant BPM Pvt ltd | 1 |
24 | Arkitech | 4 |
25 | Puthur Infotech | 1 |
26 | Inzenjur IT solutions | 1 |
27 | KSEB | 1 |
28 | KMML | 1 |
29 | Hindustan Insecticides | 3 |
30 | UST Global | 6 |
31 | H&R Block | 1 |
32 | Cybrosys | 1 |
33 | Icelab | 1 |
34 | Cognizant | 1 |
35 | AMP | 1 |
36 | TVS | 1 |
37 | Renault Trainee | 3 |
38 | Abroad | 3 |
39 | VOFOX | 1 |
40 | Centree technologies | 1 |
41 | Perfomatrix | 1 |
42 | Skylux | 1 |
43 | ICICI | 2 |
44 | Lion Marks | 2 |
TOTAL | 112 |
NO. | FIRM | NO. OF PLACEMENTS |
---|---|---|
1 | Infosys | 33 |
2 | QBurst | 4 |
3 | UST Global | 17 |
4 | ibs | 4 |
5 | New India Assurence company Ltd | 2 |
6 | Canara Bank | 1 |
7 | Indian Navy | 1 |
8 | South Indian Bank | 3 |
9 | TCS | 2 |
10 | EMP management consultant | 1 |
11 | Industron nanotechnology pvt ltd | 1 |
12 | Bank of India | 1 |
13 | RMK Projects | 1 |
14 | Sapians Technologies | 1 |
15 | ICL fincorp | 1 |
16 | Techcomp India Pvt Ltd | 2 |
17 | NEST | 1 |
18 | Transport Corporation of India | 1 |
19 | BOSH | 1 |
20 | Thoshiba | 1 |
21 | RM Pvt Ltd | 1 |
22 | LionMark | 1 |
23 | Prolific | 5 |
24 | FCT | 1 |
25 | CSS Corp | 1 |
26 | E&Y | 1 |
27 | allianz | 1 |
28 | RR Donelly | 1 |
29 | TekTide | 3 |
30 | ECS fincorp | 1 |
31 | Amazon | 1 |
33 | Cubix Computing | 1 |
34 | Spericon | 1 |
35 | CDAC | 1 |
36 | Twixt Technologies | 3 |
37 | Nyste Venture | 1 |
38 | Kerala Grameen Bank | 1 |
39 | Canara Bank | 1 |
40 | RedHat | 1 |
41 | LPSC | 1 |
42 | Infant Jesus | 1 |
43 | VSSC | 1 |
44 | KSEB | 7 |
45 | Electromechanical LLC | 1 |
46 | Sobha Lmt. Technopark | 1 |
47 | Electrical Engr ,Abroad | 1 |
48 | E Tree Project Consultant | 1 |
49 | Abroad | 1 |
50 | Livres Technologies | 1 |
51 | ASAP | 1 |
52 | S Madhu and associates. | 1 |
53 | Navigant | 1 |
54 | ENTRY PERIHT ISBL DTA | 1 |
55 | Fly Star Engineers | 1 |
56 | The Kerala Minerals and Metals | 1 |
57 | VKC | 1 |
58 | Cochin Shipiyard | 1 |
59 | BHEL | 1 |
Total | 131 |
NO. | ACADEMIC YEAR | NO. OF PLACEMENTS |
---|---|---|
1 | 2023-24 | 95 |
2 | 2022-23 | 137 |
3 | 2021-22 | 95 |
4 | 2020-21 | 126 |
5 | 2019-20 | 143 |
6 | 2018-19 | 87 |
7 | 2017-18 | 71 |
8 | 2016-17 | 112 |
9 | 2015-16 | 131 |
10 | 2014-15 | 85 |
11 | 2013-14 | 51 |
12 | 2012-13 | 50 |
13 | 2011-12 | 103 |
14 | 2010-11 | 27 |
15 | 2009-10 | 91 |
16 | 2008-09 | 154 |
17 | 2007-08 | 106 |
18 | 2006-07 | 94 |
19 | 2005-06 | 87 |
20 | 2004-05 | 51 |
21 | 2003-04 | 68 |
Career Guidance and Placement cell (CGPC)
College of Engineering Perumon
Perinad P O
Kollam Dist
Kerala State, India
Pin - 691601
tpcperumon@gmail.com
cgpc@perumonec.ac.in