Sl No. | Fees | Merit Quota | Sponsored Quota |
---|---|---|---|
01 | Admission Fee(One Time) | 250 | 250 |
02 | Caution Deposit(One Time) | 5000 | 5000 |
03 | Tuition Fees (Per Semester) | 12000 | 20000 |
04 | Establishment Fees(Yearly) | 2000 | 2000 |
05 | Laboratory & Library Fee(Yearly) | 2000 | 2000 |
06 | KTU Administration Fee(One Time) | 1000 | 1000 |
07 | Students Activity Fund(Yearly) | 1000 | 1000 |
08 | University Affiliation Fee (One Time) | 4500 | 4500 |
08 | University Examination Fee (Per Semester) | As Applicable | As Applicable |
09 | PTA(One Time) | 3000 | 3000 |
10 | ID card and Academic Software (One Time) | 350 | 350 |
11 | Co-Operative Society (One Time) | 55 | 55 |
12 | Placement Cell(One Time) | 1000 | 1000 |
13 | Bus Fund(One Time)(No Fee for SC/ST/OEC) | 3000 | 3000 |
Total Fees to be Paid
General Category - Rs 34805/-
Management Category- Rs 42805/-
SC/ST/OEC :
*PTA & Bus Fund(as per CAPE norms)
Sl No. | Items of Fees | Govt Quota | Management Quota | SC/ST/OEC | NRI |
---|---|---|---|---|---|
01 | Admission Fee(One Time) | 250 | 250 | 250 | 250 |
02 | Caution Deposit | 5000 | 5000 | 5000 | 5000 |
03 | Establishment Fees | 2000 | 2000 | 2000 | 2000 |
04 | Lab And Library | 2000 | 2000 | 2000 | 2000 |
05 | KTU Administration Fees | 1000 | 1000 | 1000 | 1000 |
06 | University Affiliation Fee | 4500 | 4500 | 4500 | 4500 |
07 | Students Activity Fund | 1000 | 1000 | 1000 | 1000 |
08 | University Examination Fee(Per Sem) | 1700 | 1700 | 1700 | 1700 |
09 | Arts and Sports (One Time) | 500 | 500 | 500 | 500 |
10 | PTA | 3000 | 3000 | 3000 | 3000 |
11 | Id Card and Academic Software | 350 | 350 | 350 | 350 |
12 | Bus Fund | 3000 | 3000 | 0 | 3000 |
13 | Co-Operative Society | 55 | 55 | 55 | 55 |
14 | Placement Cell | 1000 | 1000 | 1000 | 1000 |
Total Fees To Be Paid
General Category: 25355/-
Management Category: 25355/-
SC/ST/OEC :22355/-
*PTA , Id Card, Cooperative Society, Bus Fund and Placement Cell fee are subject to revision